<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for HigherEd BlogCon</title>
	<link>http://www.higheredblogcon.com</link>
	<description>transforming academic communities with new tools of the social web</description>
	<pubDate>Thu, 29 Jul 2010 14:32:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on International marketing: Chinese and American students learn from each other by Anonymous</title>
		<link>http://www.higheredblogcon.com/index.php/international-marketing-chinese-and-american-students-learn-from-each-other/#comment-42276</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Jan 2007 06:20:16 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/international-marketing-chinese-and-american-students-learn-from-each-other/#comment-42276</guid>
		<description>&lt;strong&gt;Premera Blue Cross Health Insurance&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Premera Blue Cross Health Insurance</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Karine Joly by Viagra</title>
		<link>http://www.higheredblogcon.com/index.php/interview-with-karine-joly/#comment-10949</link>
		<dc:creator>Viagra</dc:creator>
		<pubDate>Fri, 20 Oct 2006 01:12:37 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/interview-with-karine-joly/#comment-10949</guid>
		<description>&lt;strong&gt;adoption resource&lt;/strong&gt;

Well said! </description>
		<content:encoded><![CDATA[<p><strong>adoption resource</strong></p>
<p>Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Jay Bhatt</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4498</link>
		<dc:creator>Jay Bhatt</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:34:16 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4498</guid>
		<description>Project Muse RSS Feeds

&lt;a href="http://feeds.muse.jhu.edu/index.html" rel="nofollow"&gt;Syndication via Project MUSE RSS Feeds&lt;/a&gt; provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website.

See also: Journal Feeds: &lt;a href="http://feeds.muse.jhu.edu/latest_issues.html" rel="nofollow"&gt;Latest Issues (Latest four issues of each journal)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Project Muse RSS Feeds</p>
<p><a href="http://feeds.muse.jhu.edu/index.html" rel="nofollow">Syndication via Project MUSE RSS Feeds</a> provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website.</p>
<p>See also: Journal Feeds: <a href="http://feeds.muse.jhu.edu/latest_issues.html" rel="nofollow">Latest Issues (Latest four issues of each journal)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Jay Bhatt</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4496</link>
		<dc:creator>Jay Bhatt</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:28:05 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4496</guid>
		<description>Project Muse RSS Feeds Syndication via Project MUSE RSS Feeds provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website. 

See: Journal Feeds: Latest Issues (Latest four issues of each journal)</description>
		<content:encoded><![CDATA[<p>Project Muse RSS Feeds Syndication via Project MUSE RSS Feeds provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website. </p>
<p>See: Journal Feeds: Latest Issues (Latest four issues of each journal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Jay Bhatt</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4492</link>
		<dc:creator>Jay Bhatt</dc:creator>
		<pubDate>Wed, 16 Aug 2006 14:01:32 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4492</guid>
		<description>AZoMs Materials/Engineering RSS News Feed

The &lt;a href="http://www.azom.com/default.asp" rel="nofollow"&gt;AZoM.com (the A to Z of Materials)&lt;/a&gt; was formed with the primary aim of increasing the use of Advanced Materials by the engineering and design community worldwide. AZoM has recently implemented an RSS news feed of 10 most current news articles. These articles change on a daily basis and can be found on the front page of the AZoM site.

See: &lt;a href="http://www.azom.com/rss_news_feed.asp" rel="nofollow"&gt;AZoM's Materials/Engineering RSS News Feed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>AZoMs Materials/Engineering RSS News Feed</p>
<p>The <a href="http://www.azom.com/default.asp" rel="nofollow">AZoM.com (the A to Z of Materials)</a> was formed with the primary aim of increasing the use of Advanced Materials by the engineering and design community worldwide. AZoM has recently implemented an RSS news feed of 10 most current news articles. These articles change on a daily basis and can be found on the front page of the AZoM site.</p>
<p>See: <a href="http://www.azom.com/rss_news_feed.asp" rel="nofollow">AZoM&#8217;s Materials/Engineering RSS News Feed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Doug Newman</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4491</link>
		<dc:creator>Doug Newman</dc:creator>
		<pubDate>Wed, 16 Aug 2006 13:29:05 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4491</guid>
		<description>The ISI Web of Knowledge platform, including Web of Science does currently offer RSS feeds. By setting up any alert (search alters, citation alters, table-of-contents alerts) within the ISI Web of Knowledge environment, users can choose to receive their alerts as RSS feeds.

Information professionals can now take searches performed against any of the ISI Web of Knowledge data and use the data to maintain Web postings of publication activity, citation activity or any other activity in the ISI Web of Knowledge.

This functionality was enabled in July 2006.</description>
		<content:encoded><![CDATA[<p>The ISI Web of Knowledge platform, including Web of Science does currently offer RSS feeds. By setting up any alert (search alters, citation alters, table-of-contents alerts) within the ISI Web of Knowledge environment, users can choose to receive their alerts as RSS feeds.</p>
<p>Information professionals can now take searches performed against any of the ISI Web of Knowledge data and use the data to maintain Web postings of publication activity, citation activity or any other activity in the ISI Web of Knowledge.</p>
<p>This functionality was enabled in July 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to Speak: Creating a Library Podcast With a Unique Voice by Gisela Butera</title>
		<link>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-983</link>
		<dc:creator>Gisela Butera</dc:creator>
		<pubDate>Tue, 06 Jun 2006 00:48:00 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-983</guid>
		<description>Your podcast provides other libraries with a nice introduction on what we can create to promote programs, services and showcase how libraries are on the cutting edge of technology.

I attempted to explore producing a podcast to make available for viewing through our online library Web site.  I was told there are "technical difficulties" in accomplishing a podcast.  

In your experience, have you come across any technical difficulties in getting your podcast on your site?

Gisela Butera</description>
		<content:encoded><![CDATA[<p>Your podcast provides other libraries with a nice introduction on what we can create to promote programs, services and showcase how libraries are on the cutting edge of technology.</p>
<p>I attempted to explore producing a podcast to make available for viewing through our online library Web site.  I was told there are &#8220;technical difficulties&#8221; in accomplishing a podcast.  </p>
<p>In your experience, have you come across any technical difficulties in getting your podcast on your site?</p>
<p>Gisela Butera</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the integrated use of blogs and Blackboard can improve a university public relations class: A case study by Keith Burnett</title>
		<link>http://www.higheredblogcon.com/index.php/how-the-integrated-use-of-blogs-and-blackboard-can-improve-a-university-public-relations-class-a-case-study/#comment-970</link>
		<dc:creator>Keith Burnett</dc:creator>
		<pubDate>Sun, 04 Jun 2006 11:57:25 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/how-the-integrated-use-of-blogs-and-blackboard-can-improve-a-university-public-relations-class-a-case-study/#comment-970</guid>
		<description>I found the screencast an interesting view from a professional person who is now teaching and is confronted by the huge range of tools currently available to distance learning tutors.

I have to agree with other commenters that an orientation session or package on Blackboard would have helped to reduce the confusion.

I personally am encouraging colleagues to set up 'blogger' based blogs as a simple way of engaging pre-University students with e-learning. Later in full time programs we are experimenting with adding links from the blog to a VLE 'course' with handouts and guided discussion. 

In my view, new facilities and tools must be added step by step to avoid the kinds of confusion that Ric documents among the students.</description>
		<content:encoded><![CDATA[<p>I found the screencast an interesting view from a professional person who is now teaching and is confronted by the huge range of tools currently available to distance learning tutors.</p>
<p>I have to agree with other commenters that an orientation session or package on Blackboard would have helped to reduce the confusion.</p>
<p>I personally am encouraging colleagues to set up &#8216;blogger&#8217; based blogs as a simple way of engaging pre-University students with e-learning. Later in full time programs we are experimenting with adding links from the blog to a VLE &#8216;course&#8217; with handouts and guided discussion. </p>
<p>In my view, new facilities and tools must be added step by step to avoid the kinds of confusion that Ric documents among the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HigherEd BlogCon sponsored Skypecast by Suzanne Aurilio</title>
		<link>http://www.higheredblogcon.com/index.php/highered-blogcon-sponsored-skypecast/#comment-966</link>
		<dc:creator>Suzanne Aurilio</dc:creator>
		<pubDate>Sun, 04 Jun 2006 06:21:39 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/highered-blogcon-sponsored-skypecast/#comment-966</guid>
		<description>Just wondering where the to find the skypecasts, they don't seem to be linked above...</description>
		<content:encoded><![CDATA[<p>Just wondering where the to find the skypecasts, they don&#8217;t seem to be linked above&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Networks: A New Tool for Alumni Relations by Andy Shaindlin</title>
		<link>http://www.higheredblogcon.com/index.php/online-networks-a-new-tool-for-alumni-relations/#comment-771</link>
		<dc:creator>Andy Shaindlin</dc:creator>
		<pubDate>Thu, 25 May 2006 16:29:37 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/online-networks-a-new-tool-for-alumni-relations/#comment-771</guid>
		<description>Brief update on the Caltech group within LinkedIn: In May, 2006 LinkedIn and the Caltech Alumni Association sent a joint marketing email to all LinkedIn members who indicated a degree from Caltech but who had not yet joined the Caltech group there. The results were impressive. Within about a week our group grew from 630 members to 1,000 members, which is more than 5% of our addressable base. The open rate for this email was 49% and we estimate the conversion rate so far at 81%. Many of the LinkedIn users apparently were either unaware of the Caltech group (despite our marketing efforts), or had simply not yet bothered to activate their membership in the Caltech group. We are currently working on a set of metrics to learn more about the users' networks and their use of the site.</description>
		<content:encoded><![CDATA[<p>Brief update on the Caltech group within LinkedIn: In May, 2006 LinkedIn and the Caltech Alumni Association sent a joint marketing email to all LinkedIn members who indicated a degree from Caltech but who had not yet joined the Caltech group there. The results were impressive. Within about a week our group grew from 630 members to 1,000 members, which is more than 5% of our addressable base. The open rate for this email was 49% and we estimate the conversion rate so far at 81%. Many of the LinkedIn users apparently were either unaware of the Caltech group (despite our marketing efforts), or had simply not yet bothered to activate their membership in the Caltech group. We are currently working on a set of metrics to learn more about the users&#8217; networks and their use of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs as personal learning environments by Paul</title>
		<link>http://www.higheredblogcon.com/index.php/blogs-as-personal-learning-environments/#comment-565</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 21 May 2006 00:43:49 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/blogs-as-personal-learning-environments/#comment-565</guid>
		<description>As someone in Sean Lancaster's class (found the link through his blog), I have to say I enjoy forum use in the class.  We are only a couple weeks into the semesters and there are hundreds of posts in the class forum.  It is so easy to find a comment and reply. I cannot imagine searching through 20 blogs to find out what everyone thinks on the class topic.  I feel sorry for the Mr. Lancaster who has to find and read all of our blogs that are spread throughout the net.  That does not mean that blogs do not have a place in education.  They are a great way for anyone to be able to post their ideas, in their way.  People can do this without having to worry about moderators editing them or dozens flaming the post. But I think forums are much more like a classroom environment then blogs and that is important to preserve in the online setting.</description>
		<content:encoded><![CDATA[<p>As someone in Sean Lancaster&#8217;s class (found the link through his blog), I have to say I enjoy forum use in the class.  We are only a couple weeks into the semesters and there are hundreds of posts in the class forum.  It is so easy to find a comment and reply. I cannot imagine searching through 20 blogs to find out what everyone thinks on the class topic.  I feel sorry for the Mr. Lancaster who has to find and read all of our blogs that are spread throughout the net.  That does not mean that blogs do not have a place in education.  They are a great way for anyone to be able to post their ideas, in their way.  People can do this without having to worry about moderators editing them or dozens flaming the post. But I think forums are much more like a classroom environment then blogs and that is important to preserve in the online setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Library &#038; Information Resources by Rudy</title>
		<link>http://www.higheredblogcon.com/index.php/library-information-resources/#comment-428</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Wed, 17 May 2006 20:06:26 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/library-information-resources/#comment-428</guid>
		<description>Now that the semester has calmed down, I was looking forward to finally getting to these marvelous webinars. Much to my dismay, I think I was wrong -- they aren't here permanently! Is this true? There's no audio download/podcast??

Because, a well-done powerpoint whould illustrate a talk, not replicate it. I &lt;i&gt;should&lt;/i&gt; get absolutely nothing of value from the available slides......

If I'm right, that I was wrong, would you please consider hosting a permanent digial audio repository of this content for next year's blog con? becasue I can guarantee I don't have a week in April to attend -- ever!</description>
		<content:encoded><![CDATA[<p>Now that the semester has calmed down, I was looking forward to finally getting to these marvelous webinars. Much to my dismay, I think I was wrong &#8212; they aren&#8217;t here permanently! Is this true? There&#8217;s no audio download/podcast??</p>
<p>Because, a well-done powerpoint whould illustrate a talk, not replicate it. I <i>should</i> get absolutely nothing of value from the available slides&#8230;&#8230;</p>
<p>If I&#8217;m right, that I was wrong, would you please consider hosting a permanent digial audio repository of this content for next year&#8217;s blog con? becasue I can guarantee I don&#8217;t have a week in April to attend &#8212; ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fast Track to Agile Web Apps: Best Practices for Higher Ed Web Development on Rails by Jason Garber</title>
		<link>http://www.higheredblogcon.com/index.php/the-fast-track-to-agile-web-apps-best-practices-for-higher-ed-web-development-on-rails/#comment-377</link>
		<dc:creator>Jason Garber</dc:creator>
		<pubDate>Thu, 11 May 2006 12:23:50 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/the-fast-track-to-agile-web-apps-best-practices-for-higher-ed-web-development-on-rails/#comment-377</guid>
		<description>I haven't looked at Camtasia or Captivate, so I guess I don't know what I'm missing. :-)  One of my colleagues attended a podcasting workshop last week, though, and came back with "ProfCast":http://www.profcast.com  I haven't tried it, but it looks like an interesting tool.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t looked at Camtasia or Captivate, so I guess I don&#8217;t know what I&#8217;m missing. <img src='http://www.higheredblogcon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  One of my colleagues attended a podcasting workshop last week, though, and came back with &#8220;ProfCast&#8221;:http://www.profcast.com  I haven&#8217;t tried it, but it looks like an interesting tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patrons in the driver&#8217;s seat: Giving advanced tool-sets to library patrons by Pam Spooner</title>
		<link>http://www.higheredblogcon.com/index.php/patrons-in-the-drivers-seat-giving-advanced-tool-sets-to-library-patrons/#comment-371</link>
		<dc:creator>Pam Spooner</dc:creator>
		<pubDate>Wed, 10 May 2006 23:00:01 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/patrons-in-the-drivers-seat-giving-advanced-tool-sets-to-library-patrons/#comment-371</guid>
		<description>Hi,
by searching Library Lit you'll see that the term  Information Broker has been in the literature since 1984 and maybe longer. There was quite a spate in the 80's of 'how to reinvent ourselves' to be more 'modern' - unfortunately many people got nervous with the term 'librarian', not understanding that it's not the title that speaks for us but what we do - MAGIC!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
by searching Library Lit you&#8217;ll see that the term  Information Broker has been in the literature since 1984 and maybe longer. There was quite a spate in the 80&#8217;s of &#8216;how to reinvent ourselves&#8217; to be more &#8216;modern&#8217; - unfortunately many people got nervous with the term &#8216;librarian&#8217;, not understanding that it&#8217;s not the title that speaks for us but what we do - MAGIC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Fast Track to Agile Web Apps: Best Practices for Higher Ed Web Development on Rails by Emma Rush</title>
		<link>http://www.higheredblogcon.com/index.php/the-fast-track-to-agile-web-apps-best-practices-for-higher-ed-web-development-on-rails/#comment-368</link>
		<dc:creator>Emma Rush</dc:creator>
		<pubDate>Wed, 10 May 2006 18:45:26 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/the-fast-track-to-agile-web-apps-best-practices-for-higher-ed-web-development-on-rails/#comment-368</guid>
		<description>Do you know of any software that allows the sort of editing and quiz-making that Camtasia and Captivate have but for Macs?

I enjoyed your Screencast by the way, v.informative. Ruby on Rails looks excellent.</description>
		<content:encoded><![CDATA[<p>Do you know of any software that allows the sort of editing and quiz-making that Camtasia and Captivate have but for Macs?</p>
<p>I enjoyed your Screencast by the way, v.informative. Ruby on Rails looks excellent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
