<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for HigherEd BlogCon</title>
	<link>http://www.higheredblogcon.com</link>
	<description>transforming academic communities with new tools of the social web</description>
	<pubDate>Sat, 04 Feb 2012 02:08:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Learning to Speak: Creating a Library Podcast With a Unique Voice by Daniel</title>
		<link>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-152906</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 12 Jan 2012 05:08:55 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-152906</guid>
		<description>&lt;strong&gt;Hi&lt;/strong&gt;

http://www.webcamgirls4.com/</description>
		<content:encoded><![CDATA[<p><strong>Hi</strong></p>
<p><a href="http://www.webcamgirls4.com/" rel="nofollow">http://www.webcamgirls4.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Web Traffic with a Kaizen Methodology by Tom</title>
		<link>http://www.higheredblogcon.com/index.php/using-web-traffic-with-a-kaizen-methodology/#comment-152650</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 07 Jan 2012 00:48:25 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-web-traffic-with-a-kaizen-methodology/#comment-152650</guid>
		<description>&lt;strong&gt;advair diskus&lt;/strong&gt;

&lt;a href="http://thelword.wetpaint.com/account/advair-diskus" rel="nofollow"&gt; advair diskus</description>
		<content:encoded><![CDATA[<p><strong>advair diskus</strong></p>
<p><a href="http://thelword.wetpaint.com/account/advair-diskus" rel="nofollow"> advair diskus</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 10: Blogging In Libraries by Another Title</title>
		<link>http://www.higheredblogcon.com/index.php/april-10-blogging-in-libraries/#comment-145994</link>
		<dc:creator>Another Title</dc:creator>
		<pubDate>Sat, 08 Oct 2011 18:53:10 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/april-10-blogging-in-libraries/#comment-145994</guid>
		<description>&lt;strong&gt;tv online&lt;/strong&gt;

http://www.tv-online-live.com</description>
		<content:encoded><![CDATA[<p><strong>tv online</strong></p>
<p><a href="http://www.tv-online-live.com" rel="nofollow">http://www.tv-online-live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to Speak: Creating a Library Podcast With a Unique Voice by Khantelle</title>
		<link>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-142270</link>
		<dc:creator>Khantelle</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:22:23 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-142270</guid>
		<description>&lt;strong&gt;Great One&lt;/strong&gt;

I must say, its worth it! My link,   http://www.free-blog-site.com/cindys,thanks haha</description>
		<content:encoded><![CDATA[<p><strong>Great One</strong></p>
<p>I must say, its worth it! My link,   <a href="http://www.free-blog-site.com/cindys,thanks" rel="nofollow">http://www.free-blog-site.com/cindys,thanks</a> haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Web Traffic with a Kaizen Methodology by Alexander</title>
		<link>http://www.higheredblogcon.com/index.php/using-web-traffic-with-a-kaizen-methodology/#comment-140691</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Thu, 07 Jul 2011 00:50:42 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-web-traffic-with-a-kaizen-methodology/#comment-140691</guid>
		<description>&lt;strong&gt;&#60; b &#62;&#60; a href="box.net/view_shared/byj29ux7zp?ml=buy-viagra-online buy@viagra.online" &#62;...&#60; /a &#62;&#60; /b &#62;&#60; /blockquote &#62;&lt;/strong&gt;

Need cheap generic VIAGRA?</description>
		<content:encoded><![CDATA[<p><strong>&lt; b &gt;&lt; a href=&#8221;box.net/view_shared/byj29ux7zp?ml=buy-viagra-online <a href="mailto:buy@viagra.online"">buy@viagra.online&#8221;</a> &gt;&#8230;&lt; /a &gt;&lt; /b &gt;&lt; /blockquote &gt;</strong></p>
<p>Need cheap generic VIAGRA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International marketing: Chinese and American students learn from each other by Anonymous</title>
		<link>http://www.higheredblogcon.com/index.php/international-marketing-chinese-and-american-students-learn-from-each-other/#comment-42276</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Jan 2007 06:20:16 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/international-marketing-chinese-and-american-students-learn-from-each-other/#comment-42276</guid>
		<description>&lt;strong&gt;Premera Blue Cross Health Insurance&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Premera Blue Cross Health Insurance</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Karine Joly by Viagra</title>
		<link>http://www.higheredblogcon.com/index.php/interview-with-karine-joly/#comment-10949</link>
		<dc:creator>Viagra</dc:creator>
		<pubDate>Fri, 20 Oct 2006 01:12:37 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/interview-with-karine-joly/#comment-10949</guid>
		<description>&lt;strong&gt;adoption resource&lt;/strong&gt;

Well said! </description>
		<content:encoded><![CDATA[<p><strong>adoption resource</strong></p>
<p>Well said!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Jay Bhatt</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4498</link>
		<dc:creator>Jay Bhatt</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:34:16 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4498</guid>
		<description>Project Muse RSS Feeds

&lt;a href="http://feeds.muse.jhu.edu/index.html" rel="nofollow"&gt;Syndication via Project MUSE RSS Feeds&lt;/a&gt; provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website.

See also: Journal Feeds: &lt;a href="http://feeds.muse.jhu.edu/latest_issues.html" rel="nofollow"&gt;Latest Issues (Latest four issues of each journal)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Project Muse RSS Feeds</p>
<p><a href="http://feeds.muse.jhu.edu/index.html" rel="nofollow">Syndication via Project MUSE RSS Feeds</a> provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website.</p>
<p>See also: Journal Feeds: <a href="http://feeds.muse.jhu.edu/latest_issues.html" rel="nofollow">Latest Issues (Latest four issues of each journal)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Jay Bhatt</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4496</link>
		<dc:creator>Jay Bhatt</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:28:05 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4496</guid>
		<description>Project Muse RSS Feeds Syndication via Project MUSE RSS Feeds provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website. 

See: Journal Feeds: Latest Issues (Latest four issues of each journal)</description>
		<content:encoded><![CDATA[<p>Project Muse RSS Feeds Syndication via Project MUSE RSS Feeds provides a mechanism for users to subscribe to important information regarding Project MUSE journals, journal issues, and announcements. Project MUSE uses RSS to alert users of new information available on the Project MUSE website. </p>
<p>See: Journal Feeds: Latest Issues (Latest four issues of each journal)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Jay Bhatt</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4492</link>
		<dc:creator>Jay Bhatt</dc:creator>
		<pubDate>Wed, 16 Aug 2006 14:01:32 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4492</guid>
		<description>AZoMs Materials/Engineering RSS News Feed

The &lt;a href="http://www.azom.com/default.asp" rel="nofollow"&gt;AZoM.com (the A to Z of Materials)&lt;/a&gt; was formed with the primary aim of increasing the use of Advanced Materials by the engineering and design community worldwide. AZoM has recently implemented an RSS news feed of 10 most current news articles. These articles change on a daily basis and can be found on the front page of the AZoM site.

See: &lt;a href="http://www.azom.com/rss_news_feed.asp" rel="nofollow"&gt;AZoM's Materials/Engineering RSS News Feed&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>AZoMs Materials/Engineering RSS News Feed</p>
<p>The <a href="http://www.azom.com/default.asp" rel="nofollow">AZoM.com (the A to Z of Materials)</a> was formed with the primary aim of increasing the use of Advanced Materials by the engineering and design community worldwide. AZoM has recently implemented an RSS news feed of 10 most current news articles. These articles change on a daily basis and can be found on the front page of the AZoM site.</p>
<p>See: <a href="http://www.azom.com/rss_news_feed.asp" rel="nofollow">AZoM&#8217;s Materials/Engineering RSS News Feed</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using RSS to increase user awareness of e-resources in academic libraries by Doug Newman</title>
		<link>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4491</link>
		<dc:creator>Doug Newman</dc:creator>
		<pubDate>Wed, 16 Aug 2006 13:29:05 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/using-rss-to-increase-user-awareness-of-e-resources-in-academic-libraries/#comment-4491</guid>
		<description>The ISI Web of Knowledge platform, including Web of Science does currently offer RSS feeds. By setting up any alert (search alters, citation alters, table-of-contents alerts) within the ISI Web of Knowledge environment, users can choose to receive their alerts as RSS feeds.

Information professionals can now take searches performed against any of the ISI Web of Knowledge data and use the data to maintain Web postings of publication activity, citation activity or any other activity in the ISI Web of Knowledge.

This functionality was enabled in July 2006.</description>
		<content:encoded><![CDATA[<p>The ISI Web of Knowledge platform, including Web of Science does currently offer RSS feeds. By setting up any alert (search alters, citation alters, table-of-contents alerts) within the ISI Web of Knowledge environment, users can choose to receive their alerts as RSS feeds.</p>
<p>Information professionals can now take searches performed against any of the ISI Web of Knowledge data and use the data to maintain Web postings of publication activity, citation activity or any other activity in the ISI Web of Knowledge.</p>
<p>This functionality was enabled in July 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning to Speak: Creating a Library Podcast With a Unique Voice by Gisela Butera</title>
		<link>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-983</link>
		<dc:creator>Gisela Butera</dc:creator>
		<pubDate>Tue, 06 Jun 2006 00:48:00 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/learning-to-speak-creating-a-library-podcast-with-a-unique-voice/#comment-983</guid>
		<description>Your podcast provides other libraries with a nice introduction on what we can create to promote programs, services and showcase how libraries are on the cutting edge of technology.

I attempted to explore producing a podcast to make available for viewing through our online library Web site.  I was told there are "technical difficulties" in accomplishing a podcast.  

In your experience, have you come across any technical difficulties in getting your podcast on your site?

Gisela Butera</description>
		<content:encoded><![CDATA[<p>Your podcast provides other libraries with a nice introduction on what we can create to promote programs, services and showcase how libraries are on the cutting edge of technology.</p>
<p>I attempted to explore producing a podcast to make available for viewing through our online library Web site.  I was told there are &#8220;technical difficulties&#8221; in accomplishing a podcast.  </p>
<p>In your experience, have you come across any technical difficulties in getting your podcast on your site?</p>
<p>Gisela Butera</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the integrated use of blogs and Blackboard can improve a university public relations class: A case study by Keith Burnett</title>
		<link>http://www.higheredblogcon.com/index.php/how-the-integrated-use-of-blogs-and-blackboard-can-improve-a-university-public-relations-class-a-case-study/#comment-970</link>
		<dc:creator>Keith Burnett</dc:creator>
		<pubDate>Sun, 04 Jun 2006 11:57:25 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/how-the-integrated-use-of-blogs-and-blackboard-can-improve-a-university-public-relations-class-a-case-study/#comment-970</guid>
		<description>I found the screencast an interesting view from a professional person who is now teaching and is confronted by the huge range of tools currently available to distance learning tutors.

I have to agree with other commenters that an orientation session or package on Blackboard would have helped to reduce the confusion.

I personally am encouraging colleagues to set up 'blogger' based blogs as a simple way of engaging pre-University students with e-learning. Later in full time programs we are experimenting with adding links from the blog to a VLE 'course' with handouts and guided discussion. 

In my view, new facilities and tools must be added step by step to avoid the kinds of confusion that Ric documents among the students.</description>
		<content:encoded><![CDATA[<p>I found the screencast an interesting view from a professional person who is now teaching and is confronted by the huge range of tools currently available to distance learning tutors.</p>
<p>I have to agree with other commenters that an orientation session or package on Blackboard would have helped to reduce the confusion.</p>
<p>I personally am encouraging colleagues to set up &#8216;blogger&#8217; based blogs as a simple way of engaging pre-University students with e-learning. Later in full time programs we are experimenting with adding links from the blog to a VLE &#8216;course&#8217; with handouts and guided discussion. </p>
<p>In my view, new facilities and tools must be added step by step to avoid the kinds of confusion that Ric documents among the students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HigherEd BlogCon sponsored Skypecast by Suzanne Aurilio</title>
		<link>http://www.higheredblogcon.com/index.php/highered-blogcon-sponsored-skypecast/#comment-966</link>
		<dc:creator>Suzanne Aurilio</dc:creator>
		<pubDate>Sun, 04 Jun 2006 06:21:39 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/highered-blogcon-sponsored-skypecast/#comment-966</guid>
		<description>Just wondering where the to find the skypecasts, they don't seem to be linked above...</description>
		<content:encoded><![CDATA[<p>Just wondering where the to find the skypecasts, they don&#8217;t seem to be linked above&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Networks: A New Tool for Alumni Relations by Andy Shaindlin</title>
		<link>http://www.higheredblogcon.com/index.php/online-networks-a-new-tool-for-alumni-relations/#comment-771</link>
		<dc:creator>Andy Shaindlin</dc:creator>
		<pubDate>Thu, 25 May 2006 16:29:37 +0000</pubDate>
		<guid>http://www.higheredblogcon.com/index.php/online-networks-a-new-tool-for-alumni-relations/#comment-771</guid>
		<description>Brief update on the Caltech group within LinkedIn: In May, 2006 LinkedIn and the Caltech Alumni Association sent a joint marketing email to all LinkedIn members who indicated a degree from Caltech but who had not yet joined the Caltech group there. The results were impressive. Within about a week our group grew from 630 members to 1,000 members, which is more than 5% of our addressable base. The open rate for this email was 49% and we estimate the conversion rate so far at 81%. Many of the LinkedIn users apparently were either unaware of the Caltech group (despite our marketing efforts), or had simply not yet bothered to activate their membership in the Caltech group. We are currently working on a set of metrics to learn more about the users' networks and their use of the site.</description>
		<content:encoded><![CDATA[<p>Brief update on the Caltech group within LinkedIn: In May, 2006 LinkedIn and the Caltech Alumni Association sent a joint marketing email to all LinkedIn members who indicated a degree from Caltech but who had not yet joined the Caltech group there. The results were impressive. Within about a week our group grew from 630 members to 1,000 members, which is more than 5% of our addressable base. The open rate for this email was 49% and we estimate the conversion rate so far at 81%. Many of the LinkedIn users apparently were either unaware of the Caltech group (despite our marketing efforts), or had simply not yet bothered to activate their membership in the Caltech group. We are currently working on a set of metrics to learn more about the users&#8217; networks and their use of the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

